Many students after completing their A levels and FSc (Pre-Medical) want to get admission in Generic BS Nursing (BSN) 4 years degree program in Pakistan. However, to learn about the core things and what is generic BS Nursing, you need to go through this comprehensive and detailed guide!
Table of Contents
What is Generic BS Nursing (BSN)?
Bachelor of Science in Nursing (BSN) or Generic BS Nursing (BSN) is a 4-years nursing degree program. Almost every teaching hospital in Pakistan has its nursing college affiliated with a Medical University where BSN education is offered to the nurses in order to meet the country’s need for professional nurses in the healthcare sector and hospitals.
These all nursing colleges attached to the teaching hospitals in Pakistan, including government and private nursing colleges, have affiliation with the Pakistan Nursing Council (PNC).
Generic BSN – a 04-years degree program is an approved degree by Pakistan Nursing Council (PNC), Pakistan, Islamabad. The degree has an accreditation with the Higher Education Commission (HEC) of Pakistan as well. The complete degree comprises a total of 08 semesters. However, some nursing colleges offer BSN by the annual system and some by dividing the program into semesters.
After completing these 04 years of studies in Generic BSN, students become eligible for licensure as a Registered Nurse (RN) and simultaneously they attain a bachelor’s degree in nursing.
The BSN degree program prepares knowledgeable and clinically competent, efficient, and professional nurses in Pakistan every year.
Requirements for Getting Admission in BSN in Pakistan
If you want to get admission in Generic BS Nursing (BSN) in Pakistan then you will have to meet the prerequisite for the course. Following are the requirements for BSN degree programs as approved by the Pakistan Medical Council, different medical universities, and nursing colleges or schools.
Qualification:
- Applicant looking to get enrolled in any nursing college for BSN must have passed FSc (Pre-Medical) with 50% marks minimum in every science subject (Physics, Chemistry, Biology)
Age Limit for BSN
- So what is the age limit for BSN in Pakistan? Many applicants have doubts regarding age requirements for the BS in Nursing while applying for the admission. However, you must know that the Age limit for BSN in Pakistan is 25 years maximum. Any student having age more than 25 years can not get admission in BSN in Pakistan, however, the nursing college committee or PNC can approve exceptions in case of months or days if seats are vacant.
Gender
- Generic BS Nursing (BSN) in Pakistan is for both males and females. Both genders have equal opportunities to pursue their career as a nurse. However, there are various nursing colleges in Pakistan where some colleges offer admissions to only males and some are there that offer admissions to only females.
Curriculum for BSN Program in Pakistan
The curriculum for the generic BS Nursing (BSN) program in Pakistan has been designed on international standards and to meet the educational requirements at the International level. The Higher Education Commission (HEC) of Pakistan develops the framework and curriculum for the Generic BS Nursing education as recommended by the Pakistan Nursing Council (PNC).
Here is the curriculum and the list of BS Nursing subjects in Pakistan semester-wise!
YEAR01, SEMESTER-I
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Fundamental of Nursing-I | 2.00 | 0 | 2.00 | 4.00 |
2 | Microbiology | 2.50 | 0 | 0.50 | 3.00 |
3 | Anatomy and Physiology-I | 3.00 | 0 | 0 | 3.00 |
4 | Biochemistry for nurses | 2.00 | 0 | 1.00 | 3.00 |
5 | English – I | 2.00 | 0 | 0 | 2.00 |
6 | Computer Skills | 0 | 0 | 1.00 | 1.00 |
TOTAL | 11.50 | 0 | 4.5 | 16.00 |
YEAR01, SEMESTER-II
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Fundamental of Nursing-II | 2.00 | 1.00 | 1.00 | 4.00 |
2 | Anatomy and Physiology-II | 3.00 | 0 | 0 | 3.00 |
3 | Community Health Nursing Nursing-I | 2.00 | 1.00 | 0 | 3.00 |
4 | Applied Nutrition | 1.00 | 0 | 0 | 1.00 |
5 | English – II | 2.00 | 0 | 0 | 2.00 |
6 | Islamiat * | 2.00 | 0 | 0 | 2.00 |
7 | Pak. Studies * | 2.00 | 0 | 0 | 2.00 |
TOTAL | 14.00 | 2.00 | 1.00 | 17.00 |
Year 02, Semester-III
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Adult Health Nursing-I | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology-I | 1.75 | 0 | 0.25 | 2.00 |
3 | Health Assessment – I | 1.00 | 0 | 1.00 | 2.00 |
4 | Pharmacology – I | 2.00 | 0 | 0 | 2.00 |
5 | Mathematics | 1.00 | 0 | 0 | 1.00 |
6 | English – III | 2.00 | 0 | 0 | 2.00 |
TOTAL | 11.75 | 3.00 | 2.25 | 17.00 |
YEAR 02, SEMESTER-IV
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Adult Health Nursing-II | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology-II | 2.75 | 0 | 0.25 | 3.00 |
3 | Health Assessment – II | 1.00 | 0 | 1.00 | 2.00 |
4 | Developmental Psychology | 2.00 | 0 | 0 | 2.00 |
5 | Pharmacology – II | 2.00 | 0 | 0 | 2.00 |
6 | English – IV | 2.00 | 0 | 0 | 2.00 |
7 | Nursing Ethics | 1.00 | 0 | 0 | 1.00 |
TOTAL | 14.75 | 3.00 | 2.25 | 20.00 |
YEAR 03, SEMESTER-V
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
2 | Community Health Nursing – II | 2.50 | 2.50 | 1.00 | 6.00 |
3 | Teaching / Learning: Principles Practices | 3.00 | 0 | 0 | 03.00 |
4 | English-V | 2.00 | 0 | 0 | 02.00 |
TOTAL | 10.5 | 5.5 | 2.00 | 18.00 |
YEAR 03, SEMESTER-VI
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Mental Health Nursing | 3.00 | 3.00 | 0 | 6.00 |
2 | Introduction to Biostatistics | 2.50 | 0 | 0.50 | 3.00 |
3 | Behavioral Psychology | 3.00 | 0 | 0 | 3.00 |
4 | Epidemiology | 2.00 | 0 | 0 | 2.00 |
5 | English – VI | 2.00 | 0 | 0 | 2.00 |
6 | Culture, Health, and Society | 2.00 | 0 | 0 | 2.00 |
TOTAL | 14.5 | 3.00 | 0.5 | 18.00 |
YEAR 04, SEMESTER-VII
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
2 | Introduction to Nursing Theories | 2.00 | 0 | 0 | 2.00 |
3 | Leadership and Management in Nursing | 2.00 | 1.00 | 0 | 3.00 |
4 | Nursing Research | 3.00 | 0 | 0 | 3.00 |
5 | English – VII | 2.00 | 0 | 0 | 2.00 |
TOTAL | 11.5 | 5 | 0.5 | 17.00 |
YEAR 04, SEMESTER-VIII
Serial No: | Course Title | Theory | Clinical | Skills/Lab | Credit |
1 | Community Health Nursing – III | 2.00 | 3.00 | 0 | 5.00 |
2 | Nursing Seminar / Role Transition | 2.00 | 0 | 0 | 2.00 |
3 | Clinical Practicum | 0 | 4.00 | 1.00 | 5.00 |
TOTAL | 4.00 | 7.00 | 1.00 | 12.00 |
When admission are opening bs nursing 2021.22
Admission will Open soon, Subscribe to “The Nursing Forum” Youtube Channel for daily Nursing Admission Updates!
https://www.youtube.com/channel/UCGQWGHCu6VwCBoh2zg74rWA
Touche. Great arguments. Keep up the great effort.